Fuel surcharge - DHL Express

Fuel Surcharge

The fuel surcharge for International Time Definite services will be based on the daily average spot prices for US Gulf Coast (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy between 3rd week release of prior month to 3rd week release of actual month. For example, the daily average price for fuel from 18th April to 15th May is used to determine the applicable surcharge in June. Within Europe this is measured by the European Commission Directorate General for Energy and Transport and published in the Oil Bulletin.

International Time Definite services

Month Surcharge
September 2024 26.5%
October 2024
24.5%
November 2024
24.75%

Jet Fuel Index (USD per gallon)

From No less than Surcharge
$1.36 $1.39 12.50%
$1.39 $1.42 12.75%
$1.42 $1.45 13.00%
$1.45 $1.48 13.25%
$1.48 $1.51 13.50%
$1.51 $1.54 13.75%
$1.54 $1.57 14.00%
$1.57 $1.60 14.25%
$1.60 $1.63 14.50%
$1.63 $1.66 14.75%
$1.66 $1.69 15.00%
$1.69 $1.72 15.25%
$1.72 $1.75 15.50%
$1.75 $1.78 15.75%
$1.78 $1.81 16.00%
$1.81 $1.84 16.25%
$1.84 $1.87 16.50%
$1.87 $1.90 16.75%
$1.90 $1.93 17.00%
$1.93 $1.96 17.25%
$1.96 $1.99 17.50%
$1.99 $2.02 17.75%
$2.02 $2.05 18.00%
$2.05 $2.08 18.25%
$2.08 $2.11 18.50%
$2.11 $2.14 18.75%
$2.14 $2.17 19.00%
$2.17 $2.20 19.25%
$2.20 $2.23 19.50%
$2.23 $2.26 19.75%
$2.26 $2.29 20.00%
$2.29 $2.32 20.25%

The fuel surcharge applies to transportation charges on all services and to the following surcharges (where applicable): Saturday Delivery, Saturday Pickup, Elevated Risk, Demand Surcharge, Emergency Situation, Remote Area Delivery, Remote Area Pickup, Dedicated Pickup, Residential Address, Overweight Piece, Oversize Piece and Non-Stackable Pallet

DHL Express reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at DHL's sole discretion.


Calculate the cost