Fuel surcharge - DHL Express

Fuel Surcharge

Changes in fuel prices result in fluctuating costs for the transport industry, necessitating a variable fuel surcharge which may rise, fall or be removed, in line with movements in fuel prices.

International Time Definite services

Month Surcharge
June 2023 25.75%
May 2023
28.25%
April 2023
29.25%

The fuel surcharge for Time Definite and Day Definite services will be based on the monthly average spot prices for US Gulf CoastExternal Link / New Window (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy.

Jet Fuel Index (USD per gallon)

At least But less than Surcharge
$1.36 $1.39 12.50%
$1.39 $1.42 12.75%
$1.42 $1.45 13.00%
$1.45 $1.48 13.25%
$1.48 $1.51 13.50%
$1.51 $1.54 13.75%
$1.54 $1.57 14.00%
$1.57 $1.60 14.25%
$1.60 $1.63 14.50%
$1.63 $1.66 14.75%
$1.66 $1.69 15.00%
$1.69 $1.72 15.25%
$1.72 $1.75 15.50%
$1.75 $1.78 15.75%
$1.78 $1.81 16.00%
$1.81 $1.84 16.25%
$1.84 $1.87 16.50%
$1.87 $1.90 16.75%
$1.90 $1.93 17.00%
$1.93 $1.96 17.25%
$1.96 $1.99 17.50%
$1.99 $2.02 17.75%
$2.02 $2.05 18.00%
$2.05 $2.08 18.25%
$2.08 $2.11 18.50%
$2.11 $2.14 18.75%
$2.14 $2.17 19.00%
$2.17 $2.20 19.25%
$2.20 $2.23 19.50%
$2.23 $2.26 19.75%
$2.26 $2.29 20.00%
$2.29 $2.32 20.25%
    The fuel surcharge applies to transportation charges on all services and to the following surcharges (where applicable):
  • Remote Area Service
  • Saturday Pickup and Delivery
  • Non Standard Pickup
  • Over Handled Piece
  • Over Weight Piece
  • Over Sized Piece
  • Elevated risk Delivery
  • Special Pickup and Delivery Services
  • Surcharge for Premium Delivery till 9:00/10:30/12:00

DHL Express reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at DHL's sole discretion.


Calculate the cost